Crimping Jaws for Models P10 / P22+ / P25+ / P30+

Adaptable to all currently available 32kN machines…

Adaptable to all currently available 32kN machines. 20 % harder than traditional jaws.
Very high strength steel (33 HRC). Strength tests performed with a pressure of between 12T and 15T applied 10,000 times. 5 year guarantee (except profile).
Find compatibility with VIRAX fitting systems and inserts/clips using the Vir-app application or at the end of the catalogue.

* Original Uponor. Crimping ring must be used with the activator jaw 253110.
** Activator jaw for ref. 253126, 253127, 253128, 253129.
*** For crimping systems >B< MaxiPro Conex Bänninger

Sku Profile Ø mm kg
253130 G (Geberit Original) 16 1,900
253131 G (Geberit Original) 20 1,900
253132 G (Geberit Original) 26 1,900
253133 G (Geberit Original) 32 1,900
253134 G (Geberit Original) 40 1,900
253135 G (Geberit Original) 50 1,900
253090 H 12 1,900
253091 H 14 1,900
253092 H 16 1,900
253095 H 20 1,900
990113 H 12-16-20 7,000
253096 H 25 1,900
253097 H 26 1,900
253098 H 32 1,900
253102 HA 12 1,900
253104 HA 16 1,900
253105 HA 20 1,900
253106 HA 26 1,900
990062 HA 16-20-26 7,400
253107 HA 32 1,900
253108 HA 40 1,900
253051 M 12 1,900
253050 M 14 1,900
253052 M 15 1,900
253059 M 16 1,900
253053 M 18 1,900
253054 M 22 1,900
253055 M 28 1,900
990056 M 12-15-18-22-28 10,200
253056 M 35 1,900
253033 M (3 ELTS) 42 5,200
253034 M (3 ELTS) 54 5,000
253040 R *** 1/4″ 1,750
253041 R *** 3/8″ 1,750
253042 R *** 1/2″ 1,750
253043 R *** 5/8″ 1,750
990180 R *** 1/4″-3/8″-1/2″-5/8″ 8,720
253044 R *** 3/4″ 1,750
253045 R *** 7/8″ 1,750
253046 R *** 1″ 1,750
253047 R *** 1.1/8″ 1,750
990181 R *** 1/4″-3/8″-1/2″-5/8″-3/4″-7/8″-1″-1.1/8″ 17,330
253048 R *** 1.3/8″ 1,750
253001 TH 12 1,900
253002 TH 14 1,900
253003 TH 15 1,900
253004 TH 16 1,900
253005 TH 17 1,900
253006 TH 18 2,040
253007 TH 20 1,980
253008 TH 25 1,900
253009 TH 26 1,900
990035 TH 16-20-26 6,900
253011 TH 32 1,900
253012 TH 40 1,900
253016 TH (3 ELTS) 50 5,100
253017 TH (3 ELTS) 63 5,000
253111 U 14 1,900
253112 U 16 1,900
253113 U 18 1,900
253114 U 20 1,900
253115 U 25 1,900
990057 U 16-20-25 6,300
253116 U 32 1,900
253117 U 40 1,900
253118 U 50 1,900
253119 U 63 5,030
253126 U* 63 2,300
253127 U* 75 2,640
253128 U* 90 3,310
253129 U* 110 3,890
253110 U** 63-110 2,430
253060 V 12 1,900
253061 V 14 1,900
253062 V 15 1,900
253063 V 16 1,900
253064 V 18 1,900
253065 V 22 1,900
990036 V 12-14-16-18-22 10,500
253066 V 28 1,900
253067 V 35 1,900
253068 V 42 1,900
253069 V 54 1,900

WHATEVER YOUR REQUIREMENTS.

HIRE IT FROM US!

Caldertech Australia now offers a full hire service.
All the poly pipe fusion products and equipment you need to get the job done right, now available at competitive Hire Rates.

Available for daily, weekly or monthly hire, we have a wide range of equipment from Electrofusion Welders and Butt Fusion Machines, to Ancillary Tooling guaranteed to meet your job requirements.

In addition to our well-know support, we also offer Hire Packages and Kits such as Welder, Clamp and Scraper Kits, so you know we are your one stop-shop to get all the equipment you need to get the job done.

Simply fill in the form , detailing your job needs or reference the equipment you are after, and one of our specialists will contact you within 24hrs. You can find all our equipment in our Products Page.

CONNECT WITH US

Caldertech Australia
E: sales@caldertech.com.au   |   T: +61 (0)8 9209 1132

NSW, QLD and ACT
E: sales@caldertech.com.au   |   T: +61 (0)7 3185 2175

© Caldertech Australia 2023. ABN 22 164 140 630. All Rights Reserved.

0
    0
    Quotation
    Your cart is emptyReturn to Shop