Call Us: WA | +61 (0) 8 92091132 / QLD | +61 (0) 7 3185 2175 / email us | sales@caldertech.com.au
20kN electromechanical compact and light crimping machine, with automatic piston return.
2 machines to better meet your need:
– M2X: “gun” shape is lightweight and handy.
– L2X: “in line” shape is compact and nice to reach fittings in difficult access.
Modular to your need with 2 crimping solution:
– Mother jaw + inserts: compact, lightweight, easy to store and transport.
– Compact jaws: size and weight optimized to one profile/one diameter, allow crimping in very tight spaces.
A smart crimping for maximum safety:
– Automatic checking of the effort with a micro-processor while crimping.
– The circular LED ring indicates if the crimping is correct, the battery charge level or the need to make the preventive maintenance (20 000 cycles).
– Cycle starts only if the battery is enough charged.
High performance CAS Lithium-Ion battery:
– Increased durability: permanent monitoring of each cell while charging ensures a longer battery lifetime.
– Fast and safe charging: ventilated charger for a constant temperature while charging.
– Anticipation for charging: battery charge level indicator.
– Reliable lifetime: long storage possible with almost no self-discharge.
Easy to work with and comfortable:
– Only one button to switch on and start crimping ; automatic shutdown of the machine to save energy.
– Quick crimping cycle ; simple and fast changing of inserts or compact jaws.
– Lightweight (2,1 kg with batterie), optimized size (only 33 cm long with jaw) and gravity center ideally placed, are essential to make a lightweight, compact and handy tool.
– Optimized ergonomic: Soft Touch® anti-slip grip ; 360° rotating head.
– Maximum lightening with no dark area: the circular LED ring around the jaw lights up the work area at 360°.
More efficiency with the application VIR-APP:
– Checking of the number of cycles already done or before the next maintenance.
– Customization of the brightness and the time before stand-by of your crimping machine to optimize comfort at work.
– Creation of job report with essential data (number of crimping, pictures, customer details).
– Search for compatibility between fitting systems and Virax clamps/inserts.
In option, a CAS 18V – 4,0Ah Lithium-Ion HD battery (High Density) ref. 253541.
Sizes M2X (with batterie, without jaw): 263 x 259 x 81 mm.
Sizes L2X (with batterie, without jaw): 322 x 121 x 81 mm.
Find compatibility between VIRAX fitting systems and inserts/clips using the Vir-app application or at the end of the catalogue.
Sku | Composition | Size mm | Crimping force kN | kg |
---|---|---|---|---|
253550 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Without mother jaw | 590 x 390 x 140 | 20 | 5,790 |
253551 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw | 590 x 390 x 140 | 20 | 6,940 |
253552 | M2X 18V – Without battery – Without mother jaw | 590 x 390 x 140 | 20 | 4,485 |
253554 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts RFP12 / RFP16 / RFP20 | 590 x 390 x 140 | 20 | 7,520 |
253555 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts RFP16 / RFP20 / RFP25 | 590 x 390 x 140 | 20 | 7,450 |
253556 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts RFP16 / RFP20 / RFP25 / RFP32 | 590 x 390 x 140 | 20 | 7,580 |
253557 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts TH16 / TH20 / TH26 | 590 x 390 x 140 | 20 | 7,650 |
253565 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts TH16 / TH18 / TH20 / TH26 | 590 x 390 x 140 | 20 | 7,800 |
253558 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts TH16 / TH20 / TH25 / TH32 | 590 x 390 x 140 | 20 | 7,770 |
253567 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts TH16 / TH20 / TH26 / TH32 | 590 x 390 x 140 | 20 | 7,770 |
253559 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts U16 / U20 / U25 | 590 x 390 x 140 | 20 | 7,410 |
253560 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts U16 / U20 / U25 / U32 | 590 x 390 x 140 | 20 | 7,490 |
253561 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts V15 / V18 / V22 | 590 x 390 x 140 | 20 | 7,395 |
253562 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts V12 / V14 / V16 / V18 / V22 | 590 x 390 x 140 | 20 | 7,740 |
253564 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts V15 / V18 / V22 / V28 | 590 x 390 x 140 | 20 | 7,565 |
253566 | M2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts R1/4” / R3/8” / R1/2” / R5/8” | 590 x 390 x 140 | 20 | 7,580 |
253569 | M2X 18V – 1 battery 2,0 Ah Li-Ion – Mother jaw | 590 x 390 x 140 | 20 | 6,500 |
253568 | M2X 18V – 1 battery 2,0 Ah Li-Ion – Without mother jaw | 590 x 390 x 140 | 20 | 5,390 |
253570 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Without mother jaw | 590 x 390 x 140 | 20 | 5,725 |
253571 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw | 590 x 390 x 140 | 20 | 6,835 |
253572 | L2X 18V – Without battery – Without mother jaw | 590 x 390 x 140 | 20 | 4,385 |
253574 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts RFP12 / RFP16 / RFP20 | 590 x 390 x 140 | 20 | 7,415 |
253575 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts RFP16 / RFP20 / RFP25 | 590 x 390 x 140 | 20 | 7,555 |
253576 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts RFP16 / RFP20 / RFP25 / RFP32 | 590 x 390 x 140 | 20 | 7,685 |
253585 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts TH16 / TH18 / TH20 / TH26 | 590 x 390 x 140 | 20 | 7,695 |
253577 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts TH16 / TH20 / TH26 | 590 x 390 x 140 | 20 | 7,545 |
253587 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts TH16 / TH20 / TH26 / TH32 | 590 x 390 x 140 | 20 | 7,670 |
253579 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts U16 / U20 / U25 | 590 x 390 x 140 | 20 | 7,305 |
253580 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts U16 / U20 / U25 / U32 | 590 x 390 x 140 | 20 | 7,385 |
253581 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts V15 / V18 / V22 | 590 x 390 x 140 | 20 | 7,290 |
253582 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts V12 / V14 / V16 / V18 / V22 | 590 x 390 x 140 | 20 | 7,635 |
253584 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts V15 / V18 / V22 / V28 | 590 x 390 x 140 | 20 | 7,460 |
253586 | L2X 18V – 2 batteries 2,0 Ah Li-Ion – Mother jaw – Inserts R1/4” / R3/8” / R1/2” / R5/8” | 590 x 390 x 140 | 20 | 7,580 |
253589 | L2X 18V – 1 battery 2,0 Ah Li-Ion – Mother jaw | 590 x 390 x 140 | 20 | 6,400 |
253588 | L2X 18V – 1 battery 2,0 Ah Li-Ion – Without mother jaw | 590 x 390 x 140 | 20 | 5,290 |
Caldertech Australia now offers a full hire service.
All the poly pipe fusion products and equipment you need to get the job done right, now available at competitive Hire Rates.
Available for daily, weekly or monthly hire, we have a wide range of equipment from Electrofusion Welders and Butt Fusion Machines, to Ancillary Tooling guaranteed to meet your job requirements.
In addition to our well-know support, we also offer Hire Packages and Kits such as Welder, Clamp and Scraper Kits, so you know we are your one stop-shop to get all the equipment you need to get the job done.
Simply fill in the form , detailing your job needs or reference the equipment you are after, and one of our specialists will contact you within 24hrs. You can find all our equipment in our Products Page.
© Caldertech Australia 2025. ABN 22 164 140 630. All Rights Reserved.
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.